- About cippe
- Introduction
- Review
- Exhibitors Services
- Exhibition Rule
- Floor Plan
- Exhibit Profile
- Freight Forwarder
- Exhibitor Manual
- Hall Index
- Stand Contractor
- Contact Us
- Visitors Services
- Visiting Info.
- Pre-registration
- Visa Information
- Contact Us
- International Visitor Organiser
- Concurrent Events
- cippe Summit
- Seminar
- News
- Industry News
- cippe News
- Strategic Partners
- Overseas Agent
- Media
- Accommodation & Traffic
- Traffic Map
- Accommodation
Concurrent Summit
position:cippe > Home > News > Exhibitors News >
Dec. Winner List of Visitor Pre-registration's Lucky Draw
Pubdate:2013-01-16 15:54
Source:cippe
Click: times
The Dec. winner list of "Awarded Visitor Pre-registration Activity"of cippe2013 is showing as below: |
Seat winner of cippe2013 International Petroleum Summit: |
Zha** | Vice Chief Engineer | CNPC Drilling Engineering Technology Institute | 1591080**** |
Seat winner of cippe2013 Welcoming Dinner : |
Xiang** | China Area Purchasing Manager | Alkhorayef Group Shanghai Office | 1862150**** |
Guo** | General Manager | Shenyang Emerging Piping Instrument Research Institute | 1303242**** |
Gift winner: |
Du* | Manager | Shenyang Emerging Piping Instrument Research Institute Marketing Dept. | 1350494**** |
Wu** | Professor of Engineering | CNPC Exploration and Development Research Institute | 1365120**** |
Lin** | Director of Purchase Dept. | Zhongke Petroleum Equipment Co., Ltd. Purchasing Dept. | 1861029**** |
Wang** | Assistant Manager | Bohai Drilling Tech Support Underbalance Fishing Center | 1382043**** |
Dong** | Engineer | BPEC | 0105224**** |
Wu** | Senior Engineer | Bohai Drilling Engineering Institute, North China Branch | 1393272**** |
Hua* | Administrative Assistant | CAS Process Engineering Research Institute National Key Laboratory of Biochemical Engineering | 1891193**** |
Hu** | Vice President | Sonder Tools & Machinery Co., Ltd. | 1597235**** |
Zhang** | Minister | China 22MCC Group Corporation Ltd. Municipal Corporation Technology Management Dept. | 1393342**** |
Zhou* | Procurement Staff | Tianshi Group Energy Co., Ltd. | 1390987**** |
Yu** | Assistant Chief Engineer | Chongqing Rainbow M&E Co., Ltd. | 1388384**** |
Luo* | Verification Service Engineer | Bohai Drilling Engineering Technology Institute, Downhole Tools Quality Inspection Center | 1593174**** |
Hang** | Manager | Rickmers Group Qingdao Office | 1390107**** |
Martin C. Korn | CEO | Victory Oilfield Supply, LLC. | 1862091**** |
Xiong** | Purchasing Manager | Victory Oilfield Supply, LLC. | 1804112**** |
Zhang** | Manager | T&T Fluid Technology & Engineering Co., Ltd. Technology Dept. | 1581061**** |
Lu** | Chief Engineer | Jiangsu Zhongya Heavy Industry Co. , Ltd. | 1392185**** |
Yan** | Operation Section Chief | Daqing Oilfield First Production Plant | 1303982**** |
Sun** | Department Manager | Qingdao Institute of Automation | 1561588**** |
Solovyeva Alena | Expert | NPO MODUL | 8915307**** |
Bevan Bemgba Nyakuma | chemical engineer | INSTITUTE OF HYDROGEN ECONOMY (IHE), R&D | 6013333**** |
Pyae Phyo Paing | Director | Trade in Style Pte Ltd | 942106**** |
Gao** | Vice President | Hefei Waves Process Equipment Co., Ltd. | 1595518**** |
Hu** | General Manager | Hubei Langtong Power Technology Co., Ltd. | 1360727**** |
Wang** | North China Area Manager | Shanghai Meijiankaining Chemical Co., Ltd. | 1385320**** |
How to get your award: |
Take your business card and ID card to get it at the exhibition during the exhibition period. |